Brisbane Painter Prices at a Glance
These ranges reflect current 2026 pricing across Brisbane from QBCC licensed painting companies. Final quotes depend on surface condition, access, ceiling heights, doors, trims and paint system chosen.
| Job | Typical Range |
|---|---|
| Single room interior (walls only) | $600 – $1,200 |
| Single room interior (walls, ceiling & trim) | $1,200 – $2,500 |
| 3-bed house — interior full repaint | $8,000 – $14,000+ |
| 4-bed house — interior full repaint | $12,000 – $20,000+ |
| Single-storey house — exterior repaint | $8,000 – $15,000 |
| Queenslander — exterior repaint | $12,000 – $25,000 |
| Two-storey home — exterior repaint | $15,000 – $30,000+ |
| Roof painting — average family home | $4,500 – $7,500 |
| Deck restoration & re-stain | $1,000 – $6,000+ |
What Drives Painting Costs in Brisbane
- Surface condition and prep — old flaking paint, timber rot and render cracks add labour.
- Ceiling heights — 2.7m, 3.0m and 3.8m+ ceilings need extra scaffolding and time.
- Doors, frames, skirting and windows — trim-heavy homes cost more per m².
- Access — hillside blocks, two-storey homes and heritage streetscapes need scaffolding and traffic control.
- Paint system — premium 15-year exterior systems cost more up-front but last much longer.
- Colour changes — going dark-to-light adds coats and material cost.
